Thornton Family Tree
This is a website about my family
Home » Search
Search
Search results 1 to 41 from 41 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Asher, Clair | 1973 | CASTLEFORD West Yorkshire England | ||
| 2 | Asher, David | 1959 | CASTLEFORD West Yorkshire England | ||
| 3 | Asher, Nigel | 1967 | CASTLEFORD West Yorkshire England | ||
| 4 | Asher, Susan | 1962 | CASTLEFORD West Yorkshire England | ||
| 5 | Backhouse, Betty | 1932 | CASTLEFORD West Yorkshire England | ||
| 6 | Backhouse, Eric | 1934 | CASTLEFORD West Yorkshire England | 2005 | |
| 7 | Backhouse, Florence | 1936 | CASTLEFORD West Yorkshire England | 1936 | |
| 8 | Backhouse, Freda | 1944 | CASTLEFORD West Yorkshire England | 1996 | |
| 9 | Backhouse, Harry | 1906 | CASTLEFORD West Yorkshire England | ||
| 10 | Backhouse, Jean | 1936 | CASTLEFORD West Yorkshire England | ||
| 11 | Backhouse, Kenneth | 1941 | CASTLEFORD West Yorkshire England | ||
| 12 | Backhouse, Samuel | 1864 | CASTLEFORD West Yorkshire England | ||
| 13 | Backhouse, Trevor | 1938 | CASTLEFORD West Yorkshire England | ||
| 14 | Bleasby, Kathryn | 1966 | CASTLEFORD West Yorkshire England | ||
| 15 | Coulson, Ethel Lydia | 1910 | CASTLEFORD West Yorkshire England | ||
| 16 | Coulson, James | 1885 | CASTLEFORD West Yorkshire England | ||
| 17 | Cross, Bruce | 1945 | CASTLEFORD West Yorkshire England | ||
| 18 | Cross, Peter John | 1956 | CASTLEFORD West Yorkshire England | ||
| 19 | Dickinson, Angela | 1962 | CASTLEFORD West Yorkshire England | ||
| 20 | Dickinson, Anthony | 1955 | CASTLEFORD West Yorkshire England | ||
| 21 | Dickinson, Christina | 1963 | CASTLEFORD West Yorkshire England | ||
| 22 | Dickinson, Ian | 1960 | CASTLEFORD West Yorkshire England | 1960 | |
| 23 | Dodgson, Eliza | 1890 | CASTLEFORD West Yorkshire England | ||
| 24 | Dudley, Samuel | 1883 | CASTLEFORD West Yorkshire England | ||
| 25 | Hanson, Isabella | 1868 | CASTLEFORD West Yorkshire England | ||
| 26 | Jones, Elizabeth | 1887 | CASTLEFORD West Yorkshire England | ||
| 27 | Rose, Father | 1974 | CASTLEFORD West Yorkshire England | ||
| 28 | Thornton, Elsie | 1913 | CASTLEFORD West Yorkshire England | 1934 | |
| 29 | Thornton, Francis | 1910 | CASTLEFORD West Yorkshire England | ||
| 30 | Thornton, Frank | 1887 | CASTLEFORD West Yorkshire England | 1958 | |
| 31 | Thornton, Frank | 1930 | CASTLEFORD West Yorkshire England | 2007 | |
| 32 | Thornton, George | 1942 | CASTLEFORD West Yorkshire England | ||
| 33 | Thornton, Graham | 1962 | CASTLEFORD West Yorkshire England | ||
| 34 | Thornton, Jane | 1966 | CASTLEFORD West Yorkshire England | ||
| 35 | Thornton, Jean | 1932 | CASTLEFORD West Yorkshire England | ||
| 36 | Thornton, Kenneth | 1931 | CASTLEFORD West Yorkshire England | 1981 | |
| 37 | Thornton, Lesley Belinda Ann | 1964 | CASTLEFORD West Yorkshire England | ||
| 38 | Thornton, Mary | 1910 | CASTLEFORD West Yorkshire England | 1984 | |
| 39 | Thornton, William | 1885 | CASTLEFORD West Yorkshire England | 1959 | Ogden, Weber, Utah, USA |
| 40 | Wilkinson, Pearl | 1940 | CASTLEFORD West Yorkshire England | ||
| 41 | Williams, Paul | 1958 | CASTLEFORD West Yorkshire England | 2001 | |
,