Thornton Family Tree
This is a website about my family
Home » Search
Search
Search results 1 to 9 from 9 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Cross, Andrew | 1960 | Featherstone, West Yorkshire | ||
| 2 | Cross, George | 1941 | Featherstone, West Yorkshire | ||
| 3 | Cross, Iris | 1938 | Featherstone, West Yorkshire | ||
| 4 | Cross, Jack | 1934 | Featherstone, West Yorkshire | 1957 | |
| 5 | Cross, Jean | 1935 | Featherstone, West Yorkshire | ||
| 6 | Cross, Kathleen | 1947 | Featherstone, West Yorkshire | ||
| 7 | Cross, Leslie | 1923 | Featherstone, West Yorkshire | 2005 | |
| 8 | Cross, Stanley | 1925 | Featherstone, West Yorkshire | 1995 | |
| 9 | Roper, James | 1926 | Featherstone, West Yorkshire England | ||
,