Thornton Family Tree
This is a website about my family
Home » Search
Search
Search results 1 to 50 from 59 results.1 2
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Asher, Alice | 1897 | PONTEFRACT West Yorkshire England | ||
| 2 | Asher, Alice | 1935 | PONTEFRACT West Yorkshire England | ||
| 3 | Asher, Barbara | 1942 | PONTEFRACT West Yorkshire England | ||
| 4 | Asher, Brenda | 1942 | PONTEFRACT West Yorkshire England | ||
| 5 | Asher, Dale | 1969 | PONTEFRACT West Yorkshire England | ||
| 6 | Asher, Edwin | 1930 | PONTEFRACT West Yorkshire England | ||
| 7 | Asher, Eva | 1918 | PONTEFRACT West Yorkshire England | ||
| 8 | Asher, Irene | 1934 | PONTEFRACT West Yorkshire England | ||
| 9 | Asher, James | 1947 | PONTEFRACT West Yorkshire England | ||
| 10 | Asher, Jayne | 1968 | PONTEFRACT West Yorkshire England | ||
| 11 | Asher, Joan | 1929 | PONTEFRACT West Yorkshire England | 2005 | |
| 12 | Asher, Joseph | 1908 | PONTEFRACT West Yorkshire England | 1980 | |
| 13 | Asher, Joseph | 1938 | PONTEFRACT West Yorkshire England | ||
| 14 | Asher, Kathleen | 1932 | PONTEFRACT West Yorkshire England | ||
| 15 | Asher, Mary Hannah | 1945 | PONTEFRACT West Yorkshire England | 1945 | PONTEFRACT West Yorkshire England |
| 16 | Asher, Mason | 2000 | PONTEFRACT West Yorkshire England | ||
| 17 | Asher, Michael | 1958 | PONTEFRACT West Yorkshire England | ||
| 18 | Asher, Molly | 2005 | PONTEFRACT West Yorkshire England | ||
| 19 | Asher, Peter | 1953 | PONTEFRACT West Yorkshire England | ||
| 20 | Asher, Samuel | 1915 | PONTEFRACT West Yorkshire England | 2004 | |
| 21 | Asher, Terence | 1941 | PONTEFRACT West Yorkshire England | ||
| 22 | Bird, Lee | 1988 | PONTEFRACT West Yorkshire England | ||
| 23 | Bird, Robbie | 1986 | PONTEFRACT West Yorkshire England | ||
| 24 | Booth, Sheila | 1936 | PONTEFRACT West Yorkshire England | ||
| 25 | Bramham, Olivia | 1999 | PONTEFRACT West Yorkshire England | ||
| 26 | Bramham, Ryan | 1996 | PONTEFRACT West Yorkshire England | ||
| 27 | Bramham, Tony | 1969 | PONTEFRACT West Yorkshire England | ||
| 28 | Bulmer, Alan | 1940 | PONTEFRACT West Yorkshire England | ||
| 29 | Bulmer, Alan | 1972 | PONTEFRACT West Yorkshire England | ||
| 30 | Bulmer, Andrew | 1972 | PONTEFRACT West Yorkshire England | ||
| 31 | Cordingley, Clifford | 1937 | PONTEFRACT West Yorkshire England | ||
| 32 | Cordingley, Patricia Lynn | 1973 | PONTEFRACT West Yorkshire England | ||
| 33 | Cross, Amanda | 1979 | PONTEFRACT West Yorkshire England | ||
| 34 | Cross, Lyndsay Dawn | 1980 | PONTEFRACT West Yorkshire England | ||
| 35 | Cross, Robert John | 1978 | PONTEFRACT West Yorkshire England | ||
| 36 | Dickinson, Joseph | 1935 | PONTEFRACT West Yorkshire England | ||
| 37 | Dudley, Sarah | 1909 | PONTEFRACT West Yorkshire England | ||
| 38 | Fletcher, Emma May | 1922 | PONTEFRACT West Yorkshire England | ||
| 39 | Hale, Valerie | 1942 | PONTEFRACT West Yorkshire England | ||
| 40 | Hall, Adrian | 1981 | PONTEFRACT West Yorkshire England | ||
| 41 | Johnson, Charles | 1890 | PONTEFRACT West Yorkshire England | ||
| 42 | Reynolds, Christopher | 1967 | PONTEFRACT West Yorkshire England | ||
| 43 | Reynolds, Phillip | 1964 | PONTEFRACT West Yorkshire England | ||
| 44 | Reynolds, Reginald | 1941 | PONTEFRACT West Yorkshire England | ||
| 45 | Reynolds, Yvonne | 1963 | PONTEFRACT West Yorkshire England | ||
| 46 | Rollinson, Joyce | 1944 | PONTEFRACT West Yorkshire England | ||
| 47 | Roper, Carol Ann | 1957 | PONTEFRACT West Yorkshire England | ||
| 48 | Roper, Diane | 1965 | PONTEFRACT West Yorkshire England | ||
| 49 | Roper, Kelvin | 1951 | PONTEFRACT West Yorkshire England | ||
| 50 | Roper, Paul | 1960 | PONTEFRACT West Yorkshire England | ||
1 2
,