Thornton Family Tree
This is a website about my family
Home » Search
Search
Search results 1 to 9 from 9 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Backhouse, Betty | 1932 | CASTLEFORD West Yorkshire England | ||
| 2 | Backhouse, Eric | 1934 | CASTLEFORD West Yorkshire England | 2005 | |
| 3 | Backhouse, Florence | 1936 | CASTLEFORD West Yorkshire England | 1936 | |
| 4 | Backhouse, Freda | 1944 | CASTLEFORD West Yorkshire England | 1996 | |
| 5 | Backhouse, Harry | 1906 | CASTLEFORD West Yorkshire England | ||
| 6 | Backhouse, Jean | 1936 | CASTLEFORD West Yorkshire England | ||
| 7 | Backhouse, Kenneth | 1941 | CASTLEFORD West Yorkshire England | ||
| 8 | Backhouse, Samuel | 1864 | CASTLEFORD West Yorkshire England | ||
| 9 | Backhouse, Trevor | 1938 | CASTLEFORD West Yorkshire England | ||
,