Thornton Family Tree
This is a website about my family
Home » Search
Search
Search results 1 to 17 from 17 results.
Surname , Given names |
Birth | Death | |||
|---|---|---|---|---|---|
| 1 | Cross, Amanda | 1979 | PONTEFRACT West Yorkshire England | ||
| 2 | Cross, Andrew | 1960 | Featherstone, West Yorkshire | ||
| 3 | Cross, Bruce | 1945 | CASTLEFORD West Yorkshire England | ||
| 4 | Cross, Dennis | 1933 | Featherstone West Yorkshire | ||
| 5 | Cross, George | 1941 | Featherstone, West Yorkshire | ||
| 6 | Cross, Iris | 1938 | Featherstone, West Yorkshire | ||
| 7 | Cross, Jack | 1934 | Featherstone, West Yorkshire | 1957 | |
| 8 | Cross, Jean | 1935 | Featherstone, West Yorkshire | ||
| 9 | Cross, John | 1875 | WESTBURY Wiltshire England | ||
| 10 | Cross, Kathleen | 1947 | Featherstone, West Yorkshire | ||
| 11 | Cross, Leslie | 1923 | Featherstone, West Yorkshire | 2005 | |
| 12 | Cross, Lyndsay Dawn | 1980 | PONTEFRACT West Yorkshire England | ||
| 13 | Cross, Mark | 1969 | DONCASTER South Yorkshire England | ||
| 14 | Cross, Percy John | 1900 | WESTBURY Wiltshire England | 1964 | |
| 15 | Cross, Peter John | 1956 | CASTLEFORD West Yorkshire England | ||
| 16 | Cross, Robert John | 1978 | PONTEFRACT West Yorkshire England | ||
| 17 | Cross, Stanley | 1925 | Featherstone, West Yorkshire | 1995 | |
,